2025 Federal Income Tax Brackets (the United States of America).
| Tax Rate | Single Filers | Married Individuals Filing Joint Returns | Heads of Households |
| 10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 |
| 12% | $11,925 to $48,475 | $23,850 to $96,950 | $17,000 to $64,850 |
| 22% | $48,475 to $103,350 | $96,950 to $206,700 | $64,850 to $103,350 |
| 24% | $103,350 to $197,300 | $206,700 to $394,600 | $103,350 to $197,300 |
| 32% | $197,300 to $250,525 | $394,600 to $501,050 | $197,300 to $250,500 |
| 35% | $250,525 to $626,350 | $501,050 to $751,600 | $250,500 to $626,350 |
| 37% | $626,350 or more | $751,600 or more | $626,350 or more |
The income tax rates range from 10% to 37%. All income that falls within each bracket is taxed at the respective slab rate.
The tax rate difference between 24% and 32% is about 8%. Strategize wisely and plan your taxes to may minimum taxes with wise tax planning decisions, like opting for retirement plans, Health savings, becoming a real estate professional and many others.
States like California, New York and few others levy state taxes apart from federal taxes you pay.
Insert links Also read about – Five filing statuses, Benefit of selecting MFJ vs single status – tax filing.
About the Author: (Link)